Official Timings as from MTC.org
Home » Posts filed under Pondicherry Bus Timings
Showing posts with label Pondicherry Bus Timings. Show all posts
Showing posts with label Pondicherry Bus Timings. Show all posts
Friday, 13 April 2012
Thursday, 12 April 2012
PRTC Pondicherry Road Transport Bus Timings
PRTC (or) Puducherry Roadways Transport Corporation is a public sector of Puducherry /Pondicherry government in India.As of now,there is no open reservation system for this bus.Kindly use the form below for the bus timings for this bus .
Note: Now, you can book or check your bus timings and seats available using the new PRTC Online Website : PRTC Bus Booking Online Instructions with images
Pondicherry Bus Timings
PONDICHERRY BUS TIMINGS
[Continue reading...]
SNo | Destination | Time | Service Type | Via |
1 | 7:25, 22:00 | TNSTC | Cuddalore | |
2 | 9:30, 22:30 | TNSTC | Dindivanam | |
3 | Erode | 8:30, 20:30 | TNSTC | |
4 | Hogenakal | 6:40, 13:00 | TNSTC | |
5 | Hosur | 7:30, 8:10, 11:30, 17:40, 21:30, 22:15 | TNSTC | |
6 | Kancheepuram | 7:30, 11:25, 15:40, 20:12, 23:15 | TNSTC | |
7 | Kumbakonam | 6:32, 7:32, 9:28, 15:12, 16:40, 20:01 | TNSTC | |
8 | 13:22, 20:38 | TNSTC | ||
9 | Thiruthani | 5:30, 10:42, 22:45 | TNSTC | |
10 | Tiruchirapalli | 4:40, 6:09, 10:05, 21:57 | TNSTC | |
11 | Tirupathi | 21:15 | TNSTC | |
12 | Tirupattur | 4:40, 13:20, 19:55 | TNSTC | |
13 | 5:55, 7:07, 8:40, 12:00, 13:00, 14:50,15:25, 17:05 | TNSTC | ||
14 | 9:00 | SETC-UD | Dindivanam | |
15 | 20:30 | SETC-UD | Cuddalore | |
16 | 22:00 | SETC-UD | ||
17 | 19:45 | SETC-UD | Cuddalore | |
18 | Ernakulam | 17:00 | SETC-UD | |
19 | 21:30 | SETC-UD | ||
20 | Senkottiah | 19:00 | SETC-UD | |
21 | Thiruvananthapuram | 16:30 | SETC-UD | |
22 | Tiruchendur | 17:45 | SETC-UD | |
23 | 21:00 | SETC-LC | Villupuram | |
24 | Tirupathi | 20:45 | SETC-LC | |
25 | 12:15, 23:00 | PRTC | ||
26 | Kumuli | 17:00 | PRTC | |
27 | Mahe | 17:30 | PRTC | |
28 | Nagercoil | 18:35 | PRTC | |
29 | Tirupathi | 9:00, 21:30, 22:00 | PRTC | |
30 | Velankanni | 9:30 | PRTC | |
31 | 9:30, 23:00 | KSRTC – Rajahamsa | ||
32 | 8:30, 22:30 | KSRTC – Airavat | ||
33 | Tirumala | 22:00 | APSRTC | |
34 | Tirupathi | 21:30 | APSRTC |
Subscribe to:
Posts (Atom)